Karting North European Championship SM - Åsum Ring Kristianstad
HeatKvalheat gr.A-B
TypeRace
Start2013-08-03 16:32
KF3
P # Class Name Laps Time Gap Last Fastest
1 31 KF3 Noah Milell 9 8:13.992 53.817 53.817
2 11 KF3 Linus Lundqvist 9 + 0.415 + 0.415 54.125 54.053
3 39 KF3 Ilmari Korpivaara 9 + 1.098 + 0.683 54.456 53.968
4 33 KF3 Paavo Tonteri 9 + 1.300 + 0.202 54.948 54.095
5 32 KF3 Timi Tolvanen 9 + 1.372 + 0.072 54.111 53.833
6 27 KF3 Jonas Nielsen 9 + 3.851 + 2.479 54.295 54.295
7 34 KF3 Roope Rinne-Laturi 9 + 4.101 + 0.250 54.232 54.160
8 35 KF3 Timi Laine 9 + 4.374 + 0.273 54.017 54.017
9 43 KF3 Rasmus Tuominen 9 + 5.452 + 1.078 54.278 54.278
10 2 KF3 Max Sjölander 9 + 5.816 + 0.364 54.208 54.208
11 71 KF3 Simon Karlsson 9 + 6.196 + 0.380 54.250 54.250
12 40 KF3 Robin Sario 9 + 7.624 + 1.428 54.434 54.434
13 99 KF3 Andreas (lillsleven) Johansson 9 + 8.104 + 0.480 54.399 54.399
14 22 KF3 Håvard Hallerud 9 + 8.235 + 0.131 54.350 54.350
15 62 KF3 Henrik Bøckmann 9 + 8.501 + 0.266 54.371 54.371
16 29 KF3 Herman Lie-Nilsen 9 + 10.015 + 1.514 54.752 54.454
17 14 KF3 Julia Holgersson 9 + 10.936 + 0.921 54.566 54.566
18 111 KF3 Lucas Rosenbäck 9 + 12.909 + 1.973 54.806 54.806
19 88 KF3 Kalle Åstrand 9 + 13.590 + 0.681 54.839 54.805
20 131 KF3 Elias Nilsson 9 + 14.041 + 0.451 54.865 54.865
21 36 KF3 Alexander Larsén 9 + 14.252 + 0.211 54.532 54.458
22 53 KF3 Hampus Håkansson 9 + 15.969 + 1.717 54.581 54.581
23 28 KF3 Christoffer Jonasson 9 + 19.080 + 3.111 55.536 55.179
24 21 KF3 Nils Runnegård 9 + 22.076 + 2.996 55.091 54.818
25 175 KF3 Lukas Åkerström 9 + 22.595 + 0.519 55.475 55.242
26 42 KF3 Joonas Penttinen 9 + 32.093 + 9.498 57.045 56.558
27 30 KF3 Casper Røes
28 115 KF3 Carl Zettervall
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest