48-Årsracet Classic Roadracing (RR) - Sviestad
HeatTidsträning 2 7CF2+250GP
TypePractice
Start2013-08-03 10:47
12 250 GP + 7C F2 80-87
P # Class Name Fastest Diff Last Laps
1 67 12 250 GP Hans Gustafson 1:01.736 1:02.079 13
2 80 12 250 GP Oscar Winberg 1:02.570 + 0.834 1:03.445 13
3 41 7C F2 80-87 Klas Eriksson 1:03.082 + 1.346 1:04.969 7
4 1 7C F2 80-87 Sverre Saxegaard 1:05.334 + 3.598 1:17.106 10
5 134 7C F2 80-87 Esben Dallerup 1:05.933 + 4.197 1:05.933 13
6 90 12 250 GP Markku Taurama 1:06.101 + 4.365 1:06.487 13
7 18 7C F2 80-87 Daniel Corin-Stig 1:06.104 + 4.368 1:06.104 11
8 34 7C F2 80-87 Linus Lidalen 1:06.108 + 4.372 1:06.481 13
9 99 7C F2 80-87 Svein Kragtorp 1:06.497 + 4.761 1:07.258 11
10 93 7C F2 80-87 Viktor Johansson 1:07.087 + 5.351 1:08.068 13
11 65 7C F2 80-87 Leif Hedström 1:07.189 + 5.453 1:38.726 11
12 94 7C F2 80-87 Carl Månsson 1:07.511 + 5.775 1:07.895 12
13 6 7C F2 80-87 Jimmy Stålbro 1:08.367 + 6.631 1:09.089 13
14 78 7C F2 80-87 Ingemar Stig 1:08.461 + 6.725 1:08.598 12
15 60 7C F2 80-87 Gert Mikkelsen 1:08.539 + 6.803 1:08.539 10
16 7 7C F2 80-87 Ove Kristoffersson 1:08.611 + 6.875 1:08.611 13
17 37 7C F2 80-87 Magnus Wihlborg 1:08.739 + 7.003 1:09.701 5
18 63 7C F2 80-87 Oddbjørn Austad 1:08.856 + 7.120 1:09.201 13
19 95 7C F2 80-87 Thomas Reichert 1:10.274 + 8.538 1:10.295 12
20 62 7C F2 80-87 Micael Sandell 1:10.509 + 8.773 1:31.593 10
21 84 7C F2 80-87 Erik Johansson 1:11.205 + 9.469 1:11.853 12
22 43 7C F2 80-87 Bernt Gustavsson 1:12.010 + 10.274 1:12.010 8
23 87 12 250 GP Torbjörn Åkeson 1:14.745 + 13.009 1:14.745 8
24 4 12 250 GP Peter Wall 1:17.955 + 16.219 1:18.003 10
25 48 7C F2 80-87 Jan Thorstensen 1:36.316 + 34.580 1:36.316 2
26 82 7C F2 80-87 Roland Johansson 1:36.323 + 34.587 1:36.323 2
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest