MKR 4 (K)
Past Events
Heat | Kval Heat 1 | |
Type | Race | |
Start | 2013-06-15 14:04 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 12 | 10:48.212 | 52.585 | 52.419 | ||
2 | 47 | KZ2 | Pelle Nejman (Tegnelius Motor AB) | 12 | + 0.662 | + 0.662 | 52.648 | 52.648 | |
3 | 199 | KZ2 | Marcus Jansson (Energy Team Sweden) | 12 | + 1.515 | + 0.853 | 52.695 | 52.695 | |
4 | 73 | KZ2 | Jimmy Lundkvist | 12 | + 5.902 | + 4.387 | 52.987 | 52.987 | |
5 | 92 | KZ2 | Joakim Pettersson (Kartson Racing Team) | 12 | + 6.619 | + 0.717 | 53.105 | 53.015 | |
6 | 68 | KZ2 | Fredrik Carsting (Radne Motor AB) | 12 | + 8.001 | + 1.382 | 53.433 | 53.131 | |
7 | 23 | KZ2 | Max Delvret (Energy Team Sweden) | 12 | + 13.721 | + 5.720 | 53.469 | 53.296 | |
8 | 60 | KZ2 | Rasmus Anderberg | 12 | + 16.477 | + 2.756 | 54.183 | 53.821 | |
9 | 88 | KZ2 | Mikael Kolam (Sodakart.se) | 12 | + 16.863 | + 0.386 | 53.900 | 53.814 | |
10 | 168 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 12 | + 17.113 | + 0.250 | 53.900 | 53.645 | |
11 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 12 | + 18.183 | + 1.070 | 53.795 | 53.795 | |
12 | 9 | KZ2 | Johanna Jovér | 12 | + 18.327 | + 0.144 | 53.417 | 53.167 | |
13 | 21 | KZ2 | David Söderlund (Kartson Racing Team) | 12 | + 19.974 | + 1.647 | 53.804 | 53.804 | |
14 | 98 | KZ2 | Edvin Hellsten (PDB Racing Team Sweden) | 12 | + 21.752 | + 1.778 | 54.195 | 54.165 | |
15 | 45 | KZ2 | Linus Lagerström (Sodakart.se) | 12 | + 23.833 | + 2.081 | 54.830 | 54.273 | |
16 | 129 | KZ2 | Tilda Mehtonen | 12 | + 24.936 | + 1.103 | 55.321 | 54.085 | |
17 | 97 | KZ2 | Rickard Johansson (Sodakart.se) | 12 | + 31.445 | + 6.509 | 55.043 | 54.854 | |
18 | 91 | KZ2 | Adam Bjur | 9 | + 2 laps | + 2 laps | 54.079 | 54.070 | |
19 | 85 | KZ2 | Malena Helldén | 8 | + 3 laps | + 7.936 | 54.595 | 54.533 | |
20 | 8 | KZ2 | Daniel Sjöberg (Tegnelius-Intrepid Sweden) | 4 | + 7 laps | + 3 laps | 54.456 | 54.248 | |
21 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | 4 | + 7 laps | + 0.064 | 54.284 | 54.067 | |
22 | 46 | KZ2 | Christoffer Backollas | 2 | + 9 laps | + 1 lap | 56.553 | 56.553 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |