Past Events
Fredagsträning (R)
Date | 15 August 2014 | |
Track | Gelleråsen Arena | |
Track length | 2350 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
100 | Radical | Radical 1150843 | Test 2 | 1:05.105 |
17 | Racersport (RS) | Simon Hultén | Test 2 | 1:06.673 |
12 | Swedish GTA | Scuderia Autoropa | Test 2 | 1:06.811 |
51 | Porsche Challenge | Geir Svendsen | Test 2 | 1:07.941 |
204 | GT | GT/Porsche 9330284 | Test 2 | 1:08.134 |
1 | Modsport | Jonas Jansson | Test 1 | 1:09.110 |
51 | Clubman | Magnus Andersson | Test 1 | 1:09.458 |
5 | Swedish GT4 | Redback Racing | Test 2 | 1:09.941 |
40 | Roadsport A + B | Anders Edlund | Test 1 | 1:11.535 |
1 | Ginetta GT5 Challenge | Dennis Strandberg | Test 2 | 1:14.283 |
72 | Porsche Sports Cup | Mattias Åkerberg | Test 2 | 1:15.192 |
6 | Ginetta G20 Cup | Daniel Axelsson | Test 2 | 1:16.880 |
62 | Roadsport C | Kent Heijel | Test 2 | 1:17.452 |
100 | Roadsport | Roadsport 1190034 | Test 2 | 1:19.920 |
Time | |
---|---|
Test 2 | 13:42 |
Time | |
---|---|
Test 1 | 08:58 |