Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
Racing NM 2024 (R)
| Date | 9 Aug - 11 Aug 2024 | |
| Track | Rudskogen Motorsenter | |
| Track length | 3237 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 24 | Roofless Sportscar Racing (RSR) | Sigve H Hansen | Seven + RSR Race 1 | 1:05.143 | 
| 103 | Norsk GT+ | Jan Øivind Ruud | GT+ + GT1 + GT3 Qual | 1:22.436 | 
| 911 | PRO SR3 | Erlend Juan Olsen | Radical Scandinavia Qual | 1:24.398 | 
| 64 | Platinum | Lars Bertil Rantzow | Radical Scandinavia Qual | 1:24.735 | 
| 70 | Formula Nordic | Daniel Varverud | Formula Nordic Qual | 1:27.463 | 
| 211 | Norsk GT1 | Frode Alhaug | GT+ + GT1 + GT3 Race 3 RESTART | 1:27.585 | 
| 33 | Norsk GT3 | Eivind Lie | GT+ + GT1 + GT3 Qual | 1:27.789 | 
| 81 | (10) J1 82-85 + J2 86-90 (Gr A/N) | Tor Magne Tjemsland | HISTORIC 72-90 10 Qual | 1:32.786 | 
| 84 | Seven Racing | Alf Marius Loe Sandberg | Seven + RSR Qual | 1:34.101 | 
| 44 | Tourenwagen Legenden | Jan-Hroar Bjørklund | HISTORIC 72-90 10 Qual | 1:36.177 | 
| 86 | Norsk ClubSport Klasse 1 | Jonas Sætran | Norsk Club Sport + 944 Cup Race 1 | 1:36.330 | 
| 104 | Norsk GT4 | Glenn Haug | GT4 Qual | 1:36.735 | 
| 48 | (10) 72-81 4v 1601cc-2500cc- + Wankel | Terje Nordmark | HISTORIC 72-90 10 Qual | 1:36.797 | 
| 3 | Formula Basic | Olav Vaa | Formula Basic Qual | 1:36.896 | 
| 27 | Gebhardt Ginetta GT5 Challenge | Alexzander Kristiansson | Ginetta Qual | 1:36.958 | 
| 35 | Formel Ford | Sigbjørn Mæhlum | Formula Nordic + Basic Race 2 | 1:38.751 | 
| 76 | (10) 72-81 4v-1600cc + 2V-2500cc | Mikael Mohlin | HISTORIC 72-90 10 Qual | 1:39.462 | 
| 284 | Norsk ClubSport Klasse 2 | Frederik Rolfsen | NCS + Porsche 944 Cup Qual | 1:41.007 | 
| 23 | (9) 66-71 1601-2500cc | Christer Pernvall | HISTORIC -65 8 + 66-71 9 Race 2 | 1:42.579 | 
| 93 | Porsche 944 Cup | Espen Stordal | Norsk Club Sport + 944 Cup Race 1 | 1:42.666 | 
| 115 | Norsk GT5 | Remi Brenden Ødegård | GT5 Qual | 1:43.012 | 
| 66 | (9) 66-71 2501cc- +4V+Wankel | Jari Konola | HISTORIC -65 8 + 66-71 9 Race 1 | 1:43.914 | 
| 123 | (9) 66-71 1151-1300cc | Joakim With | HISTORIC -65 8 + 66-71 9 Race 2 | 1:43.963 | 
| 195 | Norsk ClubSport Klasse 3 | William Thomas | Norsk Club Sport + 944 Cup Race 2 | 1:44.466 | 
| 71 | (9) 66-71 1301-1600cc | Jon Tore Grimsrud | HISTORIC -65 8 + 66-71 9 Race 2 | 1:45.668 | 
| 21 | (8)-65 1301-2500cc | Hans Kristian Gran | HISTORIC -65 8 + 66-71 9 Race 1 | 1:47.730 | 
| 61 | (8)-65 2501cc- | Atle Ramberg | HISTORIC -65 8 + 66-71 9 Race 1 | 1:50.145 | 
| 101 | Formel Historisk | Anders Bogen-Jensen | Formula Nordic + Basic Race 1 | 1:57.890 | 
| Time | |
|---|---|
| Warm Up Alle klasser | 10 August 07:59 | 
| LUNSJ | 10 August 12:19 | 
| Warm Up Alle klasser | 11 August 09:00 | 
| LUNSJ | 11 August 13:14 | 
| Time | |
|---|---|
| HISTORIC 8 - 9 - 10 FP 03 | 9 August 17:11 | 
| Time | |
|---|---|
| HISTORIC 72-90 10 Qual | 10 August 10:25 | 
| HISTORIC 72-90 10 Race 1 | 10 August 13:11 | 
| HISTORIC 72-90 10 Race 2 | 11 August 15:15 | 
| Time | |
|---|---|
| HISTORIC 8 - 9 - 10 FP 01 | 9 August 11:20 | 
| Time | |
|---|---|
| HISTORIC 8 - 9 - 10 FP 02 | 9 August 13:49 | 
| Time | |
|---|---|
| HISTORIC -65 8 + 66-71 9 Qual | 10 August 11:05 | 
| HISTORIC -65 8 + 66-71 9 Race 1 | 10 August 14:12 | 
| HISTORIC -65 8 + 66-71 9 Race 2 | 11 August 14:11 | 
| Time | |
|---|---|
| Formula Nordic + Basic Race 1 | 10 August 16:10 | 
| Formula Nordic + Basic Race 2 | 11 August 10:26 | 
| Time | |
|---|---|
| Formula Basic Qual | 10 August 10:00 | 
| Time | |
|---|---|
| Formula Nordic + Basic FP 02 | 9 August 14:29 | 
| Time | |
|---|---|
| Formula Nordic + Basic FP 01 | 9 August 12:08 | 
| Formula Nordic + Basic FP 03 | 9 August 17:44 | 
| Time | |
|---|---|
| Formula Nordic Offisiell Test | 9 August 19:13 | 
| Formula Nordic Qual | 10 August 09:38 | 
| Time | |
|---|---|
| Ginetta Offisiell Test | 9 August 18:49 | 
| Ginetta Qual | 10 August 09:18 | 
| Ginetta Race 1 | 10 August 16:42 | 
| Time | |
|---|---|
| GT4-Ginetta FP 01 | 9 August 12:28 | 
| GT4-Ginetta FP 02 | 9 August 15:01 | 
| GT4-Ginetta FP 03 | 9 August 18:01 | 
| Time | |
|---|---|
| NCS + Porsche 944 Cup FP 01 | 9 August 11:47 | 
| NCS + Porsche 944 Cup FP 02 | 9 August 14:10 | 
| NCS + Porsche 944 Cup FP 03 | 9 August 17:28 | 
| NCS + Porsche 944 Cup Qual | 10 August 10:45 | 
| Norsk Club Sport + 944 Cup Race 1 | 10 August 13:44 | 
| Norsk Club Sport + 944 Cup Race 2 | 11 August 12:48 | 
| Time | |
|---|---|
| GT+ + GT1 + GT3 FP 01 | 9 August 10:42 | 
| GT+ + GT1 + GT3 FP 02 | 9 August 13:12 | 
| GT+ + GT1 + GT3 FP 03 | 9 August 16:35 | 
| GT+ + GT1 + GT3 Qual | 10 August 11:26 | 
| GT+ + GT1 + GT3 Race 1 | 10 August 14:47 | 
| GT+ + GT1 + GT3 Race 2 | 10 August 18:16 | 
| GT+ + GT1 + GT3 Race 3 | 11 August 11:19 | 
| GT+ + GT1 + GT3 Race 3 RESTART | 11 August 11:39 | 
| Time | |
|---|---|
| GT4 Qual | 10 August 08:38 | 
| GT4 Race 1 | 10 August 15:08 | 
| GT4 Race 2 | 10 August 18:40 | 
| GT4 Race 3 | 11 August 15:42 | 
| Time | |
|---|---|
| GT5 FP 01 | 9 August 10:58 | 
| GT5 FP 02 | 9 August 13:30 | 
| GT5 FP 03 | 9 August 16:53 | 
| GT5 Qual | 10 August 08:56 | 
| GT5 Race 1 | 10 August 15:38 | 
| GT5 Race 2 | 10 August 19:08 | 
| GT5 Race 3 | 11 August 14:45 | 
| Time | |
|---|---|
| Radical Scandinavia Qual | 10 August 11:53 | 
| Radical Scandinavia Race 1 | 10 August 17:13 | 
| Radical Scandinavia Race 2 | 11 August 09:50 | 
| Radical Scandinavia Race 3 | 11 August 16:07 | 
| Time | |
|---|---|
| Radical Offisiell Test | 9 August 18:23 | 
| Time | |
|---|---|
| Seven-RSR-Radical FP 01 | 9 August 10:21 | 
| Seven-RSR-Radical FP 02 | 9 August 12:52 | 
| Seven-RSR-Radical FP 03 | 9 August 16:19 | 
| Time | |
|---|---|
| Seven + RSR Qual | 10 August 08:12 | 
| Seven + RSR Race 1 | 10 August 17:44 | 
| Seven + RSR Race 2 | 11 August 09:16 |