Past Events
Träning LMS (RR)
Date | 23 July | |
Track | Sviestad | |
Track length | 2160 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
62 | Open 600 | Douglas Harling | Tisdagsträning | 58.826 |
89 | Open 1000 | Egzon Gash | Tisdagsträning | 59.232 |
5b | Classic SB | Mathias Bogg | Tisdagsträning | 59.365 |
55o | SSP 600 | Oliver Ryrvall | Tisdagsträning | 59.393 |
40 | SB | John Nilsson | Tisdagsträning | 1:00.973 |
5r | 1000cc | Johan Roth | Tisdagsträning | 1:01.012 |
65a | 7A | Sixten Mineur | Tisdagsträning | 1:01.380 |
25 | 250GP | Oscar Winberg | Tisdagsträning | 1:01.459 |
67 | KM 1000 | Dennis Morin | Tisdagsträning | 1:01.888 |
34 | Superbike | Markus Karlsson | Tisdagsträning | 1:03.311 |
82 | A2 | Stefan Johansson | Tisdagsträning | 1:03.952 |
87 | 600cc | Philip Entesarian | Tisdagsträning | 1:05.098 |
50 | 7CF1 | Mats Winberg | Tisdagsträning | 1:05.725 |
11 | Klass 4 | Tomas Bellö Karlsson | Tisdagsträning | 1:09.236 |
52 | Klass 5 | Per Bynander | Tisdagsträning | 1:10.453 |
75 | 7C F2 | Anders Hukka | Tisdagsträning | 1:10.548 |
35 | Classic SSP | Jimmy Wyren | Tisdagsträning | 1:18.121 |
Time | |
---|---|
Tisdagsträning | 12:50 |
Time | |
---|---|
Tisdagsträning | 14:54 |