Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
Racing NM Bil
| Date | 3 May - 5 May 2024 | |
| Track | Vålerbanen | |
| Track length | 2260 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 103 | Norsk GT+ | Jan Øivind Ruud | GT+ - GT1 Race 1 | 52.703 | 
| 21 | Norsk GT1 | Nils Eirik Wenaas | GT+ - GT1 Qual | 55.035 | 
| 25 | Shortcar Extreme | Marcus Myrseth | Shortcar + Seven + RSR Race 2 | 55.720 | 
| 23 | Norsk GT3 | Eirik Wenaas-Schei | GT3 Race 2 | 56.843 | 
| 92 | Tourenwagen Legenden | Mathias Havdal | HISTORIC 72-90 10 Qual | 58.095 | 
| 184 | Shortcar Bandit | Sigurd Finden | Shortcar + Seven + RSR Qual | 58.802 | 
| 84 | Seven Racing | Alf Marius Loe Sandberg | Shortcar + Seven + RSR Qual | 59.032 | 
| 81 | (10) J1 82-85 + J2 86-90 (Gr A/N) | Tor Magne Tjemsland | HISTORIC 72-90 10 Race 2 | 59.597 | 
| 441 | (10) 72-81 2500cc- | Kristoffer Bråthen | HISTORIC 72-90 10 Race 1 | 1:00.468 | 
| 104 | Norsk GT4 | Glenn Haug | GT4 Qual | 1:01.665 | 
| 1 | (10) 72-81 4v 1601cc-2500cc- + Wankel | Robert Skaugerud | HISTORIC 72-90 10 Qual | 1:01.842 | 
| 3 | Formula Basic | Olav Vaa | Formelbil klasser Qual | 1:01.890 | 
| 86 | Norsk ClubSport Klasse 1 | Jonas Sætran | Norsk ClubSport 1 Race 2 | 1:02.105 | 
| 244 | Norsk ClubSport Klasse 2 | Asgeir Taraldsen | Norsk ClubSport 1 Qual | 1:04.372 | 
| 27 | (10) 72-81 4v-1600cc + 2V-2500cc | Marius Thormodsen | HISTORIC 72-90 10 Qual | 1:04.958 | 
| 84 | (9) 66-71 1601-2500cc | Jon-Ivar Bydal | HISTORIC -65 8 + 66-71 9 Qual | 1:05.521 | 
| 93 | Porsche 944 Cup | Espen Stordal | Porsche 944 Cup Qual | 1:05.646 | 
| 845 | Norsk GT5 | Kim Arne Sletten | GT5 Qual Group 2 | 1:05.765 | 
| 89 | Norsk ClubSport Klasse 3 | William Thomas | Norsk ClubSport 1 Qual | 1:05.964 | 
| 123 | (9) 66-71 1151-1300cc | Joakim With | HISTORIC -65 8 + 66-71 9 Qual | 1:06.874 | 
| 71 | (9) 66-71 1301-1600cc | Jon Tore Grimsrud | HISTORIC -65 8 + 66-71 9 Qual | 1:07.471 | 
| 501 | (8)-65 2501cc- | Dr. Richard Bateman | HISTORIC -65 8 + 66-71 9 Race 2 | 1:09.189 | 
| 34 | (8)-65 1301-2500cc | Arne Teig | HISTORIC -65 8 + 66-71 9 Qual | 1:09.283 | 
| Time | |
|---|---|
| Practice/Race start | 3 May 19:00 | 
| Warm Up Alle klasser | 4 May 09:01 | 
| Warm Up Alle klasser | 5 May 08:59 | 
| Time | |
|---|---|
| HISTORIC 72-90 10 Qual | 4 May 11:44 | 
| HISTORIC 72-90 10 Race 1 | 4 May 14:14 | 
| HISTORIC 72-90 10 Race 2 | 5 May 13:40 | 
| Time | |
|---|---|
| HISTORIC -65 8 + 66-71 9 Qual | 4 May 10:40 | 
| HISTORIC -65 8 + 66-71 9 Race 1 | 4 May 17:03 | 
| HISTORIC -65 8 + 66-71 9 Race 2 | 5 May 14:58 | 
| Time | |
|---|---|
| Formelbil klasser Qual | 4 May 10:18 | 
| Formelbil klasser Race 1 | 4 May 17:31 | 
| Formelbil klasser Race 2 | 5 May 14:25 | 
| Time | |
|---|---|
| Norsk ClubSport 1 Qual | 4 May 12:51 | 
| Norsk ClubSport 1 Race 1 | 4 May 17:51 | 
| Norsk ClubSport 1 Race 2 | 5 May 12:54 | 
| Time | |
|---|---|
| GT+ - GT1 Qual | 4 May 12:21 | 
| GT+ - GT1 Race 1 | 4 May 14:37 | 
| GT+ - GT1 Race 2 | 5 May 13:18 | 
| Time | |
|---|---|
| GT3 Qual | 4 May 12:03 | 
| GT3 Race 1 | 4 May 16:14 | 
| GT3 Race 2 | 4 May 18:16 | 
| GT3 Race 3 | 5 May 14:05 | 
| Time | |
|---|---|
| GT4 Qual | 4 May 09:56 | 
| GT4 Race 1 | 4 May 14:59 | 
| GT4 Race 2 | 5 May 09:09 | 
| GT4 Race 3 | 5 May 15:26 | 
| Time | |
|---|---|
| GT5 Qual Group 1 | 4 May 11:00 | 
| GT5 Qual Group 2 | 4 May 11:18 | 
| GT5 Race 1 | 4 May 16:37 | 
| GT5 Race 2 | 5 May 09:57 | 
| GT5 Race 3 | 5 May 16:09 | 
| Time | |
|---|---|
| Porsche 944 Cup Qual | 4 May 09:29 | 
| Porsche 944 Cup Race 1 | 4 May 15:24 | 
| Porsche 944 Cup Race 2 | 5 May 10:38 | 
| Time | |
|---|---|
| Shortcar + Seven + RSR Qual | 4 May 09:05 | 
| Shortcar + Seven + RSR Race 2 | 5 May 09:33 |