Past Events
CAR Challenge & Bmw Cup R1-R2 (R)
Date | 20 May 2023 | |
Track | Gelleråsen Arena | |
Track length | 2350 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
24 | CARC kl. 1 | Hugo Bjurman | Race 2 | 1:12.304 |
24 | CARC kl. 2 | Hugo Bjurman | Tidsträning 1 | 1:14.433 |
19 | BMW Cup Mod. | Ola Håkansson | Race 1 | 1:14.504 |
228 | BMW CCN kl. 2 | Claus-Henrik Schjøll | Race 2 | 1:15.237 |
7 | Corsa Italiana kl. 1 | Björn Ivar Iversen | Tidsträning 2 | 1:15.467 |
35 | BMW Cup Std. | Team Skoow | Race 1 | 1:19.682 |
92 | CARC kl. 3 | Martin Atterhall | Race 2 | 1:20.247 |
100 | Corsa Italiana kl. 2 | Erik / Per Narverud / Husaas | Tidsträning 2 | 1:20.318 |
27 | Corsa Italiana kl. 3 | Liam / Frode Rode / Myhr | Kval | 1:20.776 |
202 | BMW CCN kl. 3 | Anders Samuelsen | Race 1 | 1:20.795 |
28 | BMW CCN kl. 1 | Rune Hollerud Bjerke | Transpondertest | 2:40.394 |
Time | |
---|---|
Transpondertest | 09:02 |
Time | |
---|---|
Tidsträning 1 | 09:15 |
Tidsträning 2 | 10:45 |
Time | |
---|---|
Kval | 13:00 |
Race 1 | 14:47 |
Race 2 | 16:20 |
Time | |
---|---|
Tidsträning 1 | 09:31 |
Tidsträning 2 | 11:00 |
Kval | 13:21 |
Race 1 | 15:14 |
Race 2 | 16:41 |