Past Events
NM (RR)
Date | 19 Aug - 21 Aug 2022 | |
Track | Vålerbanen | |
Track length | 2260 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
15 | Superbike | Thomas Sigvartsen | Superbike FP 4 | 57.322 |
15 | Nasjonal 600 | Thomas Sigvartsen | FFA - Nasjonal 600-1000 Qual | 57.875 |
15 | SST 600 | Thomas Sigvartsen | Superstock 600 FP 3 | 58.223 |
30 | NC Superbike | Espen Sandbakken | NC Superbike Race 1 | 59.762 |
70 | Nasjonal 1000 | Tore Stene | FFA - Nasjonal 1000 Race 1 | 1:00.242 |
30 | NC SST 600 | Jon Terje Ødegaard | NC Superstock 600 Race 2 | 1:02.232 |
5. | Free For All | Benjamin Storsveen | FFA - Nasjonal 600-1000 Qual | 1:02.516 |
87 | Supersport 300 | Troy Magne Sem | Jr Sport 300 - SSP 300 Q2 | 1:04.575 |
69 | Jr Sport 300 | Oskar Corwin Bohlin | Jr Sport 300 - SSP 300 Race 2 RESTART | 1:09.365 |
Time | |
---|---|
LUNSJ | 21 August 11:00 |
Time | |
---|---|
FFA - Nasjonal 600-1000 FP 3 | 19 August 13:59 |
FFA - Nasjonal 600-1000 FP 4 | 19 August 16:25 |
FFA - Nasjonal 600-1000 Qual | 20 August 11:48 |
FFA - Nasjonal 1000 Race 1 | 20 August 18:30 |
FFA - Nasjonal 600-1000 WUP | 21 August 10:41 |
FFA - Nasjonal 600-1000 Race 2 | 21 August 16:31 |
Time | |
---|---|
FFA - Nasjonal 600-1000 FP 2 | 19 August 11:04 |
Time | |
---|---|
Superstock 600 FP 2 | 19 August 12:47 |
Time | |
---|---|
Jr Sport 300 - SSP 300 FP 2 | 19 August 11:52 |
Jr Sport 300 - SSP 300 FP 3 | 19 August 14:48 |
Jr Sport 300 - SSP 300 FP 4 | 19 August 17:15 |
Jr Sport 300 - SSP 300 Q1 | 20 August 09:25 |
Jr Sport 300 - SSP 300 Q2 | 20 August 13:17 |
Jr Sport 300 - SSP 300 Race 1 | 20 August 16:43 |
Jr Sport 300 - SSP 300 WUP | 21 August 09:39 |
Jr Sport 300 - SSP 300 Race 2 | 21 August 13:38 |
Jr Sport 300 - SSP 300 Race 2 RESTART | 21 August 14:01 |
Time | |
---|---|
NC Superstock 600 Q1 | 20 August 09:50 |
Time | |
---|---|
NC Superbike - NC SST 600 FP 3 | 19 August 14:24 |
NC Superbike - NC SST 600 FP 4 | 19 August 16:54 |
Time | |
---|---|
NC Superbike - NC SST 600 FP 2 | 19 August 11:27 |
Time | |
---|---|
NC Superstock 600 Q2 | 20 August 12:52 |
NC Superstock 600 Race 1 | 20 August 16:13 |
NC Superstock 600 WUP | 21 August 09:20 |
NC Superstock 600 Race 2 | 21 August 16:04 |
Time | |
---|---|
NC Superbike Q1 | 20 August 09:01 |
NC Superbike Q2 | 20 August 12:23 |
NC Superbike Race 1 | 20 August 15:41 |
NC Superbike WUP | 21 August 09:02 |
NC Superbike Race 2 | 21 August 15:36 |
Time | |
---|---|
Superstock 600 FP 3 | 19 August 15:51 |
Superstock 600 FP 4 | 19 August 18:21 |
Superstock 600 Q1 | 20 August 10:46 |
Superstock 600 Q2 | 20 August 15:04 |
Superstock 600 Race 1 | 20 August 17:54 |
Superstock 600 WUP | 21 August 10:18 |
Superstock 600 Race 2 | 21 August 14:54 |
Time | |
---|---|
Superbike FP 2 | 19 August 12:21 |
Superbike FP 3 | 19 August 15:21 |
Superbike FP 4 | 19 August 17:48 |
Superbike Q1 | 20 August 10:14 |
Superbike Q2 | 20 August 14:30 |
Superbike Race 1 | 20 August 17:16 |
Superbike WUP | 21 August 10:00 |
Superbike Race 2 | 21 August 12:53 |