Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
Classic TT (RR)
| Date | 1 Jul - 3 Jul 2022 | |
| Track | Motorcenter Norway | |
| Track length | 2324 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 181 | Nasjonal 1000 | Daniel Grøtting | Nasjonal 600 -1000 Q | 1:15.530 | 
| 70 | Classic Superbike | Tore Stene | Classic Superbike Race 2 | 1:16.731 | 
| 21 | Nasjonal 600 | Troy Magne Sem | Nasjonal 600 -1000 Race 2 | 1:17.097 | 
| 46 | Classic Supermono | Dennis Älvenstrand | Classic Supermono+250GP Race 1 | 1:19.896 | 
| 122 | Classic Supersport | Magnus Mossberg | Classic Supersport 600 Race 2 | 1:19.929 | 
| 34 | Classic Formula F1 stor | Espen Sandbakken | Formula 80-87 F1 Stor + Formula 80-87 F2 Liten Ra | 1:20.577 | 
| 14 | Classic Formula F2 liten | Magnus Storjord Vilhelmsen | Formula 80-87 F1 Stor + Formula 80-87 F2 Liten Q | 1:20.781 | 
| 141 | Classic 750 | Morten Storsveen | Classic 750 - Forgotten Era 7A 251- Race 2 RESTART | 1:23.344 | 
| 83 | No Class | Sixten Mineur | Classic 750 - Forgotten Era 7A 251- Race 1 RESTART | 1:23.749 | 
| 122 | Classic Forgotten Era 251- | Magnus Mossberg | Classic 750 - Forgotten Era 7A 251- Race 1 RESTART | 1:24.024 | 
| 25 | Classic Sidecar D | Andreas/Geir Nærby/Lien | Classic Sidecar A+B+C+D+F Race 2 | 1:27.137 | 
| 66 | Classic Forgotten Era -250 | Peter Jørgensen | Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 1:27.392 | 
| 43 | Classic 350 | Classe Sämsgård | Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 1:28.816 | 
| 69 | Classic 500 | Björn Gunnarsson | Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 1:29.462 | 
| 21 | Classic 250 | Peder Kongtorp Skaret | Pre´47 + Classic 175 + 250 + 50 Race 2 | 1:31.478 | 
| 9 | Classic Sidecar B | Lars/Bjørn Gerhardsson/Gunnarsson | Classic Sidecar A+B+C+D+F Race 2 | 1:33.473 | 
| 7 | Classic 250 GP | Arve Lier Olsen | Classic Supermono+250GP Race 2 | 1:35.342 | 
| 47 | Classic 175 | Magnus Wihlborg | Pre´47 + Classic 175 + 250 + 50 Race 1 | 1:35.805 | 
| 31 | Classic 50 | Sjaak Tepper | Pre´47 + Classic 175 + 250 + 50 Race 1 | 1:37.201 | 
| 14 | Classic Sidecar F | Carl-Arne (Calle)/ Roy Rosengren/ Øvre | Classic Sidecar A+B+C+D+F Race 2 | 1:50.379 | 
| 1 | Classic Parade | Håkon Thorstensen | Classic Parade FP 1 | 1:55.582 | 
| Time | |
|---|---|
| Pre´47 + Classic 175 + 250 + 50 FP 1 | 1 July 09:28 | 
| Pre´47 + Classic 175 + 250 + 50 FP 2 | 1 July 14:31 | 
| Pre´47 + Classic 175 + 250 + 50 Q | 2 July 09:06 | 
| Pre´47 + Classic 175 + 250 + 50 Race 1 | 2 July 13:58 | 
| Pre´47 + Classic 175 + 250 + 50 WUP | 3 July 09:00 | 
| Pre´47 + Classic 175 + 250 + 50 Race 2 | 3 July 13:00 | 
| Time | |
|---|---|
| Pre´47 + Classic 175 + 250 + 50 FP 3 | 1 July 16:46 | 
| Time | |
|---|---|
| Classic Supermono+250GP FP 1 | 1 July 10:04 | 
| Classic Supermono+250GP FP 2 | 1 July 15:05 | 
| Classic Supermono+250GP FP 3 | 1 July 17:20 | 
| Classic Supermono+250GP Q | 2 July 09:50 | 
| Classic Supermono+250GP Race 1 | 2 July 14:45 | 
| Classic Supermono+250GP WUP | 3 July 09:19 | 
| Classic Supermono+250GP Race 2 | 3 July 13:42 | 
| Time | |
|---|---|
| Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 1 July 09:47 | 
| Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 1 July 14:49 | 
| Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 2 July 09:30 | 
| Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 2 July 14:24 | 
| Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 3 July 09:10 | 
| Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 3 July 13:16 | 
| Time | |
|---|---|
| Classic 750 - Forgotten Era 7A 251- FP 1 | 1 July 12:02 | 
| Classic 750 - Forgotten Era 7A 251- FP 2 | 1 July 15:20 | 
| Time | |
|---|---|
| Classic 750 - Forgotten Era 7A 251- Q | 2 July 10:14 | 
| Classic 750 - Forgotten Era 7A 251- Race 1 | 2 July 15:08 | 
| Classic 750 - Forgotten Era 7A 251- Race 1 RESTART | 2 July 15:25 | 
| Classic 750 - Forgotten Era 7A 251- WUP | 3 July 09:28 | 
| Classic 750 - Forgotten Era 7A 251- Race 2 | 3 July 14:02 | 
| Classic 750 - Forgotten Era 7A 251- Race 2 RESTART | 3 July 14:23 | 
| Time | |
|---|---|
| Classic 350 + 500 + Forgotten Era 7B -250 + RD-LC | 1 July 17:01 | 
| Time | |
|---|---|
| Formula 80-87 F1 Stor + Formula 80-87 F2 Liten FP | 1 July 12:19 | 
| Formula 80-87 F1 Stor + Formula 80-87 F2 Liten Q | 2 July 10:34 | 
| Formula 80-87 F1 Stor + Formula 80-87 F2 Liten Ra | 2 July 15:42 | 
| Formula 80-87 F1 Stor + Formula 80-87 F2 Liten WU | 3 July 09:39 | 
| Formula 80-87 F1 Stor + Formula 80-87 F2 Liten Ra | 3 July 14:44 | 
| Time | |
|---|---|
| Formula 80-87 F1 Stor + Formula 80-87 F2 Liten FP | 1 July 15:32 | 
| Time | |
|---|---|
| Classic Parade FP 1 | 2 July 13:48 | 
| Classic Parade FP 2 | 3 July 10:44 | 
| Time | |
|---|---|
| Classic Sidecar A+B+C+D+F FP 2 | 1 July 15:43 | 
| Time | |
|---|---|
| Classic Sidecar A+B+C+D+F FP 1 | 1 July 11:25 | 
| Classic Sidecar A+B+C+D+F Race 1 | 2 July 16:03 | 
| Classic Sidecar A+B+C+D+F WUP | 3 July 09:49 | 
| Classic Sidecar A+B+C+D+F Race 2 | 3 July 15:07 | 
| Time | |
|---|---|
| Classic Sidecar A+B+C+D+F Q | 2 July 10:57 | 
| Time | |
|---|---|
| Classic Superbike FP 1 | 1 July 14:15 | 
| Classic Superbike FP 2 | 1 July 16:31 | 
| Classic Superbike Q | 2 July 11:52 | 
| Classic Superbike Q Restart | 2 July 13:19 | 
| Classic Superbike Race 1 | 2 July 17:09 | 
| Classic Superbike WUP | 3 July 10:30 | 
| Classic Superbike Race 2 | 3 July 16:10 | 
| Time | |
|---|---|
| Nasjonal 600 -1000 FP 2 | 1 July 16:16 | 
| Nasjonal 600 -1000 Q | 2 July 11:34 | 
| Time | |
|---|---|
| Classic Supersport FP 1 | 1 July 12:35 | 
| Classic Supersport FP 2 | 1 July 15:57 | 
| Classic Supersport 600 Q | 2 July 11:15 | 
| Classic Supersport 600 Race 1 | 2 July 16:24 | 
| Classic Supersport 600 WUP | 3 July 09:58 | 
| Classic Supersport 600 Race 2 | 3 July 15:29 | 
| Time | |
|---|---|
| Nasjonal 600 -1000 FP 1 | 1 July 13:57 | 
| Nasjonal 600 -1000 Race 1 | 2 July 16:43 | 
| Nasjonal 600 -1000 WUP | 3 July 10:14 | 
| Nasjonal 600 -1000 Race 2 | 3 July 15:48 |