Past Events
NM (RR)
Date | 11 Jul - 13 Jul 2019 | |
Track | Arctic Circle Raceway | |
Track length | 3753 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
33 | NM Superbike | Carl-Georg Berthelsen | NM SB - Gr A Race 2 | 1:29.459 |
35 | NM Superstock 600 | Jonathan Lykke Nessjøen | NM SSt 600- Gr A Race 2 | 1:29.807 |
41 | Superbike | Norvald Haaland | NM-Superbike - FFA1000 FP 1 | 1:31.648 |
34 | FFA 1000 | Yngve Kristoffersen | FFA 600 - 1000 - NM SB Gr B Race 1 | 1:33.113 |
39 | FFA 600 | Thomas Siren | FFA 600 - 1000 - NM SB Gr B Race 1 | 1:34.770 |
39 | Ã…pen Free For All | Thomas Siren | NM SSt 600 - FFA 600 FP 5 Gr A | 1:34.851 |
299 | SST 600 | Stig Christian Bjørndal-Riis | FFA 600 - 1000 Q1 | 1:42.224 |
184 | NC Juniorsport | Martin Magnussen | Jr Sport 300 - SSP 300 - Race 2 | 1:42.573 |
8 | NC Supersport Jr | Martin Holtet Hemmestad | Jr Sport 300 - SSP 300 - Race 2 | 1:43.100 |
34 | Trening | Marius Westermark | NM-Superbike - FFA1000 FP 3 Gr B | 1:47.217 |
Time | |
---|---|
NM SSt 600 - FFA 600 FP 2 | 11 July 11:56 |
NM SSt 600 - FFA 600 FP 3 Gr B | 11 July 13:37 |
NM SSt 600 - FFA 600 FP 4 Gr B | 11 July 16:28 |
Time | |
---|---|
Jr Sport 300 - SSP 300 - FP 3 | 11 July 12:35 |
Time | |
---|---|
NM-Superbike - FFA1000 FP 3 Gr B | 11 July 15:47 |
Jr Sport 300 - SSP 300 - FP 5 | 11 July 18:02 |
Time | |
---|---|
NM-Superbike - FFA1000 FP 2 | 11 July 12:16 |
NM-Superbike - FFA1000 FP 3 Gr A | 11 July 14:59 |
NM-Superbike - FFA1000 FP 4 Gr A | 11 July 16:49 |
NM-Superbike - FFA1000 FP 4 Gr B | 11 July 17:08 |
NM-Superbike - FFA1000 FP 5 Gr A | 11 July 19:08 |
NM-Superbike - FFA1000 FP 5 Gr B | 11 July 19:28 |
Time | |
---|---|
NM-Superbike - FFA1000 FP 1 | 11 July 10:46 |
Time | |
---|---|
NM SSt 600 - FFA 600 FP 1 | 11 July 10:21 |
Jr Sport 300 - SSP 300 - FP 2 | 11 July 11:35 |
Jr Sport 300 - SSP 300 - FP 3 | 11 July 12:48 |
NM SSt 600 - FFA 600 FP 4 Gr A | 11 July 16:07 |
NM SSt 600 - FFA 600 FP 5 Gr A | 11 July 18:25 |
NM SSt 600 - FFA 600 FP 5 Gr B | 11 July 18:46 |
Time | |
---|---|
FFA 600 - 1000 Q2 | 13 July 12:10 |
Time | |
---|---|
FFA 600 - 1000 - NM SB Gr B Race 1 | 12 July 17:49 |
FFA 600 - 1000 - NM SB Gr B Race 2 | 13 July 16:59 |
Time | |
---|---|
FFA 600 - 1000 Q1 | 12 July 12:05 |
Time | |
---|---|
Jr Sport 300 - SSP 300 - FP 1 | 11 July 10:01 |
Jr Sport 300 - SSP 300 - Q1 | 12 July 08:34 |
Jr Sport 300 - SSP 300 - Race 1 | 12 July 13:48 |
Jr Sport 300 - SSP 300 - Q2 | 13 July 08:42 |
Jr Sport 300 - SSP 300 - Race 2 | 13 July 13:57 |
Time | |
---|---|
Jr Sport 300 - SSP 300 - FP 2 | 11 July 11:11 |
Time | |
---|---|
NM-Superbike - FFA1000 FP 3 Gr B | 11 July 15:26 |
NM SB - Gr A Q1 | 12 July 10:07 |
NM SB - Gr B Q1 | 12 July 11:24 |
NM SB - Gr A Race 1 | 12 July 15:39 |
NM SB - Gr A Q2 | 13 July 10:08 |
NM SB - Gr B Q2 | 13 July 11:30 |
NM SB - Gr A Race 2 | 13 July 15:25 |
Time | |
---|---|
NM SSt 600 Gr A Q1 | 12 July 09:33 |
NM SSt 600 Gr B Q1 | 12 July 10:44 |
NM SSt 600 - GR A Race 1 | 12 July 14:39 |
NM SSt 600 - Gr B Race 1 | 12 July 16:33 |
NM SSt 600 - Gr B Race 1 RESTART | 12 July 17:04 |
NM SSt 600 - Gr A Q2 | 13 July 09:32 |
NM SSt 600 - Gr B Q2 | 13 July 10:45 |
NM SSt 600- Gr A Race 2 | 13 July 14:27 |
NM SSt 600- Gr B Race 2 | 13 July 16:09 |