Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
Classic TT (RR)
| Date | 14 Jun - 16 Jun 2019 | |
| Track | Vålerbanen | |
| Track length | 2260 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 55 | Nasjonal 1000 | Kent Frode Schønsberg | Nasjonal 600 + Nasjonal 1000 - Race 2 | 59.962 | 
| 70 | Nasjonal 600 | Tore Stene | Nasjonal 600 + Nasjonal 1000 - Race 2 | 1:00.454 | 
| 59 | Classic Superbike | Amund Granli | Classic Superbike - Race 1 | 1:01.863 | 
| 34 | Classic Formula F1 stor | Espen Sandbakken | Formula 80-87 F1 Stor + Supersport - Race 2 | 1:02.735 | 
| 188 | Classic Supersport | Per Gustavsson | Formula 80-87 F1 Stor + Supersport - Race 2 | 1:02.776 | 
| 69 | Supermono | Björn Gunnarsson | SuperMono + 250 GP - Race 2 | 1:03.928 | 
| 41 | Classic Formula F2 liten | Klas Eriksson | Formula 80-87 F2 Liten - Race 2 | 1:03.999 | 
| 80 | 250GP | Oscar Winberg | SuperMono + 250 GP - Race 2 | 1:04.261 | 
| 141 | Classic 750 | Morten Storsveen | Classic 750 - Race 2 | 1:06.342 | 
| 69 | Classic 500 | Björn Gunnarsson | 500 + Forgotten Era 7B -250 - Race 2 | 1:06.354 | 
| 80 | Classic Forgotten Era >251 | Thomas Grandell | Forgotten Era 7A 251-1000 - Race 2 | 1:06.633 | 
| 50 | MCS / 8D | Erik Helgerud / Tom-Einar Knudsen | Sidevogn A+B+C+D+F - FP 2 | 1:08.198 | 
| 24 | Classic 350 | Roger Gustavsson | Classic 350 - Race 2 | 1:09.672 | 
| 89 | MCS / 8C | Håkan Englund / Mats Johansson | Sidevogn A+B+C+D+F - Qual | 1:10.752 | 
| 55 | Classic Forgotten Era <250 | Gunnar Knota Jansson | 500 + Forgotten Era 7B -250 - Race 2 | 1:11.690 | 
| 60 | MCS / 8B | Kjell Strømberg/Marie Mellgren | Sidevogn A+B+C+D+F - FP 1 | 1:13.750 | 
| 47 | Classic 175 | Magnus Wihlborg | Pre´47 + 50 + 175 + 250 - Race 1 | 1:14.827 | 
| 31 | Classic 250 | Hans Pallesen | Pre´47 + 50 + 175 + 250 - Race 1 | 1:15.777 | 
| 4 | MCS / 8A | Magnus Martebo / Björn Gunnarsson | Sidevogn A+B+C+D+F - Race 2 | 1:19.306 | 
| 24 | Classic Pre 47 | Jaro Aalto | Pre´47 + 50 + 175 + 250 - Qual | 1:19.931 | 
| 84 | Classic 50 | Jørgen Kvist | Pre´47 + 50 + 175 + 250 - Race 2 | 1:25.643 | 
| Time | |
|---|---|
| Formula 80-87 F2 Liten - FP 2 | 14 June 15:44 | 
| Time | |
|---|---|
| SuperMono + 250 GP - FP 1 | 14 June 09:40 | 
| Time | |
|---|---|
| SuperMono + 250 GP - FP 2 | 14 June 14:49 | 
| SuperMono + 250 GP - Qual | 15 June 10:31 | 
| SuperMono + 250 GP - Race 1 | 15 June 15:00 | 
| SuperMono + 250 GP - WUP | 16 June 09:22 | 
| SuperMono + 250 GP - Race 2 | 16 June 12:51 | 
| Time | |
|---|---|
| Pre´47 + 50 + 175 + 250 - FP 1 | 14 June 08:58 | 
| Time | |
|---|---|
| Pre´47 + 50 + 175 + 250 - FP 2 | 14 June 13:59 | 
| Pre´47 + 50 + 175 + 250 - Qual | 15 June 08:58 | 
| Pre´47 + 50 + 175 + 250 - Race 1 | 15 June 14:12 | 
| Pre´47 + 50 + 175 + 250 - WUP | 16 June 09:01 | 
| Pre´47 + 50 + 175 + 250 - Race 2 | 16 June 12:06 | 
| Time | |
|---|---|
| Classic 350 - FP 1 | 14 June 09:23 | 
| Classic 350 - FP 2 | 14 June 14:26 | 
| Classic 350 - Qual | 15 June 09:21 | 
| Classic 350 - Race 1 | 15 June 14:36 | 
| Classic 350 - WUP | 16 June 09:11 | 
| Classic 350 - Race 2 | 16 June 12:29 | 
| Time | |
|---|---|
| 500 + Forgotten Era 7B <250 - FP 1 | 14 June 10:04 | 
| Time | |
|---|---|
| 500 + Forgotten Era 7B -250 - FP 2 | 14 June 15:19 | 
| 500 + Forgotten Era 7B -250 - Qual | 15 June 10:50 | 
| 500 + Forgotten Era 7B -250 - Race 1 | 15 June 15:18 | 
| 500 + Forgotten Era 7B -250 - WUP | 16 June 09:32 | 
| 500 + Forgotten Era 7B -250 - Race 2 | 16 June 13:10 | 
| Time | |
|---|---|
| Classic 750 - FP 1 | 14 June 10:51 | 
| Classic 750 - FP 2 | 14 June 16:09 | 
| Classic 750 - Qual | 15 June 11:27 | 
| Classic 750 - Race 1 | 15 June 16:01 | 
| Classic 750 - WUP | 16 June 09:51 | 
| Classic 750 - Race 2 | 16 June 13:54 | 
| Time | |
|---|---|
| Forgotten Era 7A 251-1000 - FP 1 | 14 June 12:00 | 
| Forgotten Era 7A 251-1000 - Qual | 15 June 12:25 | 
| Forgotten Era 7A 251-1000 - Race 1 | 15 June 17:17 | 
| Forgotten Era 7A 251-1000 - WUP | 16 June 10:25 | 
| Forgotten Era 7A 251-1000 - Race 2 | 16 June 14:53 | 
| Time | |
|---|---|
| Formula 80-87 F2 Liten - Qual | 15 June 11:08 | 
| Time | |
|---|---|
| Forgotten Era 7A 251-1000 - FP 2 | 14 June 17:34 | 
| Time | |
|---|---|
| Formula 80-87 F1 Stor + Supersport - FP 1 | 14 June 11:14 | 
| Formula 80-87 F1 Stor + Supersport - FP 2 | 14 June 16:31 | 
| Formula 80-87 F1 Stor + Supersport - Qual | 15 June 11:46 | 
| Formula 80-87 F1 Stor + Supersport - Race 1 | 15 June 16:24 | 
| Formula 80-87 F1 Stor + Supersport - WUP | 16 June 10:05 | 
| Formula 80-87 F1 Stor + Supersport - Race 2 | 16 June 14:15 | 
| Time | |
|---|---|
| Formula 80-87 F2 Liten - FP 1 | 14 June 10:29 | 
| Formula 80-87 F2 Liten - Race 1 | 15 June 15:39 | 
| Formula 80-87 F2 Liten - WUP | 16 June 09:41 | 
| Formula 80-87 F2 Liten - Race 2 | 16 June 13:30 | 
| Time | |
|---|---|
| Classic Superbike - FP 2 | 14 June 17:04 | 
| Classic Superbike - Qual | 15 June 12:06 | 
| Classic Superbike - Race 1 | 15 June 16:48 | 
| Classic Superbike - WUP | 16 June 10:16 | 
| Classic Superbike - Race 2 | 16 June 14:34 | 
| Time | |
|---|---|
| Classic Superbike - FP 1 | 14 June 11:39 | 
| Time | |
|---|---|
| Sidevogn A+B+C+D+F - FP 1 | 14 June 12:20 | 
| Sidevogn A+B+C+D+F - FP 2 | 14 June 17:57 | 
| Sidevogn A+B+C+D+F - Qual | 15 June 12:43 | 
| Sidevogn A+B+C+D+F - Race 1 | 15 June 17:38 | 
| Sidevogn A+B+C+D+F - WUP | 16 June 10:35 | 
| Sidevogn A+B+C+D+F - Race 2 | 16 June 15:13 | 
| Time | |
|---|---|
| Nasjonal 600 + Nasjonal 1000 - FP 1 | 14 June 12:42 | 
| Nasjonal 600 + Nasjonal 1000 - FP 2 | 14 June 18:19 | 
| Nasjonal 600 + Nasjonal 1000 - Qual | 15 June 13:00 | 
| Nasjonal 600 + Nasjonal 1000 - Race 1 | 15 June 18:01 | 
| Nasjonal 600 + Nasjonal 1000 - WUP | 16 June 10:44 | 
| Nasjonal 600 + Nasjonal 1000 - Race 2 | 16 June 15:35 |