Past Events
NM/NC BilRacing
Date | 11 May - 13 May 2018 | |
Track | Vålerbanen | |
Track length | 2260 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
510 | Norsk GT+ | Kai Roger Bakken | GT+-GT1-GT2-GT3 Qual | 53.761 |
37 | Shortcar Extreme | Thor Gunnar Hagen | Shortcar Extreme-Bandit Qual | 54.034 |
31 | Norsk GT1 | Dagfinn Larsen | GT+-GT1-GT2-GT3 Qual | 55.463 |
901 | Porsche SCS 5C | Per Christian Wiencke | PCN R+S Qual | 57.331 |
32 | Norsk GT2 | Jarl Nilsen | GT+-GT1-GT2-GT3 Qual | 57.454 |
150 | Shortcar Bandit | Stian Frydenlund | Shortcar Extreme-Bandit Race 1 | 57.553 |
343 | Norsk GT3 | Olav Rygge | GT+-GT1-GT2-GT3 Qual | 58.283 |
69 | HRN G 66-71 -1150cc (9) | Stian Gundersen | Shortcar Extreme-Bandit Qual | 58.627 |
47 | Seven Racing | Dennis Moen | Seven-RSR Qual | 58.668 |
901 | PCRN Klasse 5C | Per Christian Wiencke | GT+-GT1-GT2-PCNR FP 03 | 58.810 |
8 | Roofless Sportscar Racing (RSR) | Kristoffer Silliløkken | Formula Basic-NEZ-RSR-Seven FP 03 | 58.897 |
73 | PCRN Klasse 5A+B | Frode Kvernrød | PCN R+S Race 2 | 59.102 |
84 | Norsk GT4 | Alf Marius Loe Sandberg | GT4-GT5 Qual | 59.726 |
81 | HRN H-I 72-81 4v 1601cc- + 2V 2501cc- + Wankel (10) | Tor Magne Tjemsland | Historisk Racing 10 Race 1 | 59.979 |
67 | PCRN Klasse 5A | Espen Andersen | GT+-GT1-GT2-PCNR FP 03 | 1:00.285 |
62. | PCRN Klasse 1 | Pål Richard Eidsvold | Warm Up Alle klasser | 1:00.506 |
772 | PCRN Klasse 5B | Tore Smerud | GT+-GT1-GT2-PCNR FP 03 | 1:00.834 |
10 | Formula Basic | Edward Sander Woldseth | Formula Basic-NEZ Race 1 | 1:01.126 |
4 | Porsche SCS 8C | Peter Classon | PCN R+S Qual | 1:01.215 |
9 | HRN G 2V 66-71 1301-2500cc (9) | Mads Gjerdrum | Historisk Racing 8-9 Qual | 1:04.370 |
61 | HRN G 66-71 1151-1300cc (9) | Atle Ramberg | Historisk Racing 8-9 Race 1 | 1:05.450 |
80 | HRN H-I 72-81 4v-1600cc + 2V-2500cc (10) | Erik Hansen | Historisk Racing 10 Race 2 | 1:05.803 |
405 | Norsk GT5 | Thomas Hårajuvet | GT4-GT5 Race 3 | 1:06.058 |
67 | HRN E&F-65 1151-1300cc (8) | André Sæthern | Historisk Racing 8-9 Qual | 1:06.932 |
74 | Porsche 944 Cup | Ingrid Loe Kvernrød | 944 Cup Qual | 1:07.353 |
111 | HRN E&F-65 GT 1301cc- (8) | Frode Alhaug | Historisk Racing 8-9 Qual | 1:08.847 |
32 | PCRN Klasse 3 | Erik Olsen | Warm Up Alle klasser | 1:08.959 |
34 | HRN E&F-65 STD 1301-2500cc (8) | Arne Teig | Historisk Racing 8-9 Race 1 | 1:09.157 |
18 | HRN E&F-65 STD 2501cc- (8) | Erik Dobloug | FP4 Lukkede biler | 1:09.537 |
82 | HRN G 66-71 1601cc- (10) | Ove Martin Billerud | Warm Up Alle klasser | 1:12.251 |
23 | Porsche SCS 8D | Lasse Eidsvold | Warm Up Alle klasser | 1:25.661 |
Time | |
---|---|
Porsche FP 01 | 11 May 12:14 |
Formula Basic-NEZ Qual | 12 May 10:48 |
Formula Basic-NEZ Race 1 | 12 May 15:25 |
Formula Basic-NEZ Race 2 | 13 May 14:08 |
Time | |
---|---|
Warm Up Alle klasser | 11 May 09:41 |
Time | |
---|---|
Warm Up Alle klasser | 12 May 09:59 |
Time | |
---|---|
FP3 Open biler | 11 May 14:50 |
Time | |
---|---|
Formula Basic-NEZ-RSR-Seven FP 02 | 11 May 16:07 |
Formula Basic-NEZ-RSR-Seven FP 03 | 11 May 17:50 |
Time | |
---|---|
Formula Basic-NEZ-RSR-Seven FP 01 | 11 May 13:55 |
Time | |
---|---|
FP1 Open biler | 11 May 12:18 |
Time | |
---|---|
FP2 Open biler | 11 May 13:02 |
Time | |
---|---|
Historisk Racing 8-9 Qual | 12 May 12:59 |
Historisk Racing 8-9 Race 1 | 12 May 17:35 |
Historisk Racing 8-9 Race 2 | 13 May 15:33 |
Time | |
---|---|
Historisk Racing 8-9-10 FP 01 | 11 May 14:31 |
Historisk Racing 8-9-10 FP 02 | 11 May 16:46 |
Time | |
---|---|
Historisk Racing 8-9-10 FP 03 | 11 May 18:30 |
Time | |
---|---|
FP1 Lukkede biler | 11 May 12:00 |
Time | |
---|---|
FP2 Lukkede biler | 11 May 12:32 |
Time | |
---|---|
FP4 Lukkede biler | 11 May 18:50 |
Time | |
---|---|
Shortcar Extreme-Shortcar Bandit FP 02 | 11 May 16:26 |
Shortcar Extreme-Bandit Qual | 12 May 11:17 |
Shortcar Extreme-Bandit Race 1 | 12 May 16:05 |
Time | |
---|---|
Historisk Racing 10 Qual | 12 May 13:45 |
Historisk Racing 10 Race 1 | 12 May 16:48 |
Historisk Racing 10 Race 2 | 13 May 14:28 |
Time | |
---|---|
FP3 Lukkede biler | 11 May 15:14 |
Time | |
---|---|
GT+-GT1-GT2-GT3 Qual | 12 May 11:40 |
GT+-GT1-GT2-GT3 Race 1 | 12 May 15:45 |
GT+-GT1-GT2-GT3 Race 2 | 12 May 18:18 |
GT+-GT1-GT2-GT3 Race 3 | 13 May 13:45 |
Time | |
---|---|
GT+-GT1-GT2-PCNR FP 03 | 11 May 17:30 |
Time | |
---|---|
GT+-GT1-GT2-PCNS FP 01 | 11 May 13:38 |
Time | |
---|---|
GT+-GT1-GT2-PCNS FP 02 | 11 May 15:49 |
Time | |
---|---|
GT3-GT4-GT5-PCNR FP 03 | 11 May 17:09 |
Time | |
---|---|
GT3-GT4-GT5-PCNR FP 01 | 11 May 13:20 |
GT3-GT4-GT5-PCNR FP 02 | 11 May 15:31 |
Time | |
---|---|
GT4-GT5 Qual | 12 May 12:35 |
GT4-GT5 Race 2 | 13 May 11:54 |
GT4-GT5 Race 3 | 13 May 15:12 |
Time | |
---|---|
PCN R+S Qual | 12 May 13:22 |
PCN R+S Race 1 | 12 May 16:28 |
PCN R+S Race 2 | 13 May 16:18 |
Time | |
---|---|
944 Cup Qual | 12 May 12:10 |
944 Cup Race 1 | 12 May 17:58 |
944 Cup Race 2 | 13 May 14:49 |
Time | |
---|---|
Seven-RSR Qual | 12 May 10:32 |
Seven Race 1 | 12 May 17:11 |
Seven Race 2 | 13 May 15:55 |
Time | |
---|---|
Shortcar Extreme-Shortcar Bandit FP 01 | 11 May 14:13 |
Shortcar Extreme-Shortcar Bandit FP 03 | 11 May 18:10 |
Shortcar Extreme-Bandit Race 2 | 13 May 13:19 |