Past Events
Träning LMS (RR)
| Date | 7 June 2016 | |
| Track | Sviestad | |
| Track length | 2160 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 84 | SST 600 | Jesper Pellijeff | Tisdagsträning | 56.506 | 
| 66 | KM 600 | Robert Gull | Tisdagsträning | 57.123 | 
| 37 | Superbike | Daniel Alstergren | Tisdagsträning | 58.485 | 
| 6 | Rookie 600 | Morgan Mesetovic | Tisdagsträning | 58.877 | 
| 53 | Rookie 1000 | Morgan Palmqvist | Tisdagsträning | 59.192 | 
| 3 | KM 1000 | Daniel Karlsson | Tisdagsträning | 59.348 | 
| 152 | Rookie1000 | Johan Williamsson | Tisdagsträning | 59.493 | 
| 171 | Speedster | Patrik Vrethed | Tisdagsträning | 1:01.530 | 
| AM | OldKM 1000 | Anders Moe | Tisdagsträning | 1:01.999 | 
| 31a | Junior Cup | Felicia Wedell | Tisdagsträning | 1:02.072 | 
| 93 | 125GP | William Svärd | Tisdagsträning | 1:02.364 | 
| Time | |
|---|---|
| Tisdagsträning | 16:50 |